Please note that these exceptions apply only to the specific operator, equipment manufacturer and equipment specified.
|
Exception No. |
By |
Company |
Equipment |
Exception |
Exception Status |
|---|---|---|---|---|---|
| NS-1 | |||||
| NS1/001 | Owen Jenkins, OCTG Procter Consultancy | Grant Prideco | Hardbanding | Surface finish | Waiting on client approval |
| NS1/002 | Richard Hailes, Shell Expro | Shell Expro UESM Mobiles/Anadrill | Variable Gauge Stabiliser, Fluid Hammer | Certificate of Conformity not Available. Delivery note and test certificate are used and include all serial numbers, etc., for traceability | Accepted |
| NS1/003 | Richard Hailes, Shell Expro | Shell Expro UESM Mobiles/Anadrill | Material certification not available. Equipment in inventory released through a controlled procedure |
Rejected for items procured after 1/4/200
Accepted for items procured before 1/4/2000 |
|
| NS1/004 | Richard Hailes, Shell Expro | Shell Expro UESM Mobiles/Anadrill | Variable gauge stabiliser, fluid hammer | Lot numbers not specified on individual component. Lot numbers are traceable through unique serial numbers | Accepted |
| NS1/005 | Richard Hailes, Shell Expro | Shell Expro UESM Mobiles/Anadrill | All MWD/LWD Collars | Collars have locators pins welded in the collar. Pin essential for operation, failure mode likely - washout, no record of failure | Accepted |
| NS1/006 | Richard Hailes, Shell Expro | Shell Expro UESM Mobiles/Anadrill | Powerdrive Rotary Steerable | Bias unit and extension sub are not internally hammer peened. Items classed as limited service (<250 hrs) before replacement | Accepted as Limited Service |
| NS1/007 | Richard Hailes, Shell Expro | Shell Expro UESM Mobiles/Anadrill | Bent Subs | No SRG in pin end. The angle of the pin prohibits cutting of the SRG. | Accepted as Limited Service |
| NS1/008 | Richard Hailes, Shell Expro | Shell Expro UESM Mobiles/Anadrill | Near Bit Subs | No bore back in box ends. Length prohibits the application of bore back without making the tool too long for directional drilling purposes. | Accepted |
| NS1/009 | Richard Hailes, Shell Expro | Shell Expro UESM Mobiles/Anadrill | Near Bit Stabilisers | No bore back at bit end. Bit end bored for float, can not match BSR without reducing OD of stabilisers severely. | Accepted |
| NS1/010 | Richard Hailes, Shell Expro | Shell Expro UESM Mobiles/Anadrill | Duumy valves & dummy dump valves - all Powerpack mud motors | No bore back. Difficult to apply bore back due to length of dummy and internal workings in dump valve | Rejected (existing valves are acceptable but will be consumed and replaced in 2000) |
| NS1/011 | Richard Hailes, Shell Expro | Shell Expro UESM Mobiles/Anadrill | Powerpulse & Impluse MWD/LWD | No SRG or bore back. ID too large to apply SRG or bore back. Large ID allows tools to be secured inside collar | Accepted |
| NS1/012 | Richard Hailes, Shell Expro | Shell Expro UESM Mobiles/Anadrill | Driveshafts on all Powerpack mud motors | No SRG or bore back. Application of SRG or bore back would lengthen shaft and increase susceptibility to failure | Accepted |
| NS1/013 | Richard Hailes, Shell Expro | Shell Expro UESM Mobiles/Anadrill | Rocky back stabilisers | No SRG or bore back. Stabiliser too short to conform to minimum fishing dimensions | Accepted |
| NS1/014 | Richard Hailes, Shell Expro | Shell Expro UESM Mobiles/Anadrill | Mud motor internal connections, e.g. ACME threads | No SRG or bore back. ID of stator tube housing too large to allow SRGs or bore backs. | Accepted |
| NS1/015 | Owen Jenkins, OCTG Procter Consultancy | Talisman/Anadrill | Stress relief grooves on non-magnetic NC38 pin connections. | Accepted | |
| NS1/016 | Shell Expro/Weir Houston | Drilling Jar | Shot Peening as an alternative to Cold Rolling Threads | Accepted | |
| NS-1 001/03 | Owen Jenkins, OCTG Procter Consultancy | Baker Hughes Inteq | Flow Sub and Mule Shoe with NC38 Connections | Stress relief grooves on Cr-Mn NC38 pin connections. | Accepted |
| 002/04 GSF | Kevin Fearnley, OCTG Procter Consultancy | Global Santa Fe | Drill Pipe | Charpy Values | Accepted |
| 003/04 GSF | Kevin Fearnley, OCTG Procter Consultancy | Global Santa Fe | Drill Pipe | Break-In of New Tool Joint Connections | Accepted |
| 004/04 GSF | Kevin Fearnley, OCTG Procter Consultancy | Global Santa Fe | Drill Pipe | Charpy Values, Friction Weld | Accepted |
| 005/04 GSF | Kevin Fearnley, OCTG Procter Consultancy | Global Santa Fe | Drill Pipe | Chemical Composition Tube Bodies | Accepted |
| 006/04 GSF | Kevin Fearnley, OCTG Procter Consultancy | Global Santa Fe | Drill Pipe | Test Temperature for Tool Joint Charpy | Accepted |
| 007/04 GSF | Kevin Fearnley, OCTG Procter Consultancy | Global Santa Fe | Drill Pipe | Thread Compounds | Accepted |
| 001/05 | Owen Jenkins, Fearnley Procter UK | Shell EPE | BHA Connections | Shot Peening | Accepted |
| 002/05 | Owen Jenkins, Fearnley Procter UK | Talisman | BHA Connections | Shot Peening | Accepted |
| 003/05 | Kevin Fearnley, Fearnley Procter UK | Halliburton | Pin Stress Relief Grooves | Accepted | |
| 004/05 | Kevin Fearnley, Fearnley Procter UK | Halliburton | MWD Equipment | Connection boreback dimensions | Accepted |
| 005/05 | Kevin Fearnley, Fearnley Procter UK | Halliburton | MWD Equipment | Pin Stress Relief Grooves | Rejected |
| 006/05 | Kevin Fearnley, Fearnley Procter UK | Halliburton | MWD Equipment | Pin Stress Relief Grooves | Rejected |
If you require more details of any of the above exceptions, please contact kevin.fearnley@fearnleyprocter.co.uk